griddap	Subset	tabledap	Make A Graph	wms	files	Title	Summary	FGDC	ISO 19115	Info	Background Info	RSS	Email	Institution	Dataset ID
	https://erddap.hfrnode.eu/erddap/tabledap/allDatasets.subset	https://erddap.hfrnode.eu/erddap/tabledap/allDatasets	https://erddap.hfrnode.eu/erddap/tabledap/allDatasets.graph			* The List of All Active Datasets in this ERDDAP *	"This dataset is a table which has a row of information for each dataset currently active in this ERDDAP.\n\ncdm_data_type = Other\nVARIABLES:\ndatasetID (Dataset ID)\naccessible\ninstitution\ndataStructure (Data Structure)\ncdm_data_type (Common Data Model Type)\nclass (ERDDAP Class)\ntitle\nminLongitude (Minimum Longitude, degrees_east)\nmaxLongitude (Maximum Longitude, degrees_east)\nlongitudeSpacing (Average Grid Longitude Spacing, degrees_east)\nminLatitude (Minimum Latitude, degrees_north)\nmaxLatitude (Maximum Latitude, degrees_north)\nlatitudeSpacing (Average Grid Latitude Spacing, degrees_north)\nminAltitude (Minimum Altitude (or negative Depth), m)\nmaxAltitude (Maximum Altitude (or negative Depth), m)\nminTime (Minimum Time, seconds since 1970-01-01T00:00:00Z)\nmaxTime (Maximum Time, seconds since 1970-01-01T00:00:00Z)\ntimeSpacing (Average Grid Time Spacing, seconds)\ngriddap (Base URL of OPeNDAP Grid Service)\nsubset (URL of Subset Web Page)\ntabledap (Base URL of OPeNDAP Table/Sequence Service)\nMakeAGraph (URL of Make-A-Graph Web Page)\nsos (Base URL of SOS Service)\nwcs (Base URL of WCS Service)\nwms (Base URL of WMS Service)\nfiles (Base URL of \"files\" Service)\n... (10 more variables)\n"		https://erddap.hfrnode.eu/erddap/metadata/iso19115/xml/allDatasets_iso19115.xml	https://erddap.hfrnode.eu/erddap/info/allDatasets/index.tsv	https://erddap.hfrnode.eu/erddap			EuroGOOS European HFR Node	allDatasets
	https://erddap.hfrnode.eu/erddap/tabledap/EUHFR_NRTcurrent_HFR-ICATMAR-AREN_v3_table.subset	https://erddap.hfrnode.eu/erddap/tabledap/EUHFR_NRTcurrent_HFR-ICATMAR-AREN_v3_table	https://erddap.hfrnode.eu/erddap/tabledap/EUHFR_NRTcurrent_HFR-ICATMAR-AREN_v3_table.graph		https://erddap.hfrnode.eu/erddap/files/EUHFR_NRTcurrent_HFR-ICATMAR-AREN_v3_table/	Near Real Time Surface Ocean Radial Velocity by HFR-ICATMAR-AREN	"The data set consists of maps of radial velocity of the sea water surface current collected at Arenys (AREN) site in the Catalan coast. High Frequency (HF)-RADAR measurements of ocean velocity are radial in direction relative to the radar location and representative of the upper 1.3 meters of the ocean.\n\ncdm_data_type = Grid\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\ndepth (m)\nRNGE (Range away from instrument, km)\nBEAR (Bearing away from instrument, degree_true)\nESPC (Radial standard deviation of current velocity over the scatter patch, m s-1)\nETMP (Radial standard deviation of current velocity over coverage period, m s-1)\nMAXV (Radial sea water velocity away from instrument maximum, m s-1)\nMINV (Radial sea water velocity away from instrument minimum, m s-1)\nERSC (Radial sea water velocity spatial quality count, 1)\nERTC (Radial sea water velocity temporal quality count, 1)\nXDST (Eastward distance from instrument, km)\nYDST (Northward distance from instrument, km)\nSPRC (Radial sea water velocity cross spectra range cell, 1)\nOWTR_QC (Over-water quality flag, 1)\nCSPD_QC (Velocity threshold quality flag, 1)\nVART_QC (Variance threshold quality flag, 1)\nMDFL_QC (Median filter quality flag, 1)\nAVRB_QC (Average radial bearing quality flag, 1)\nRDCT_QC (Radial count quality flag, 1)\nQCflag (Overall quality flag, 1)\nlongitude (degrees_east)\nlatitude (degrees_north)\nDRVA (Direction of radial vector away from instrument, degree_true)\nRDVA (Radial sea water velocity away from instrument, m s-1)\n... (10 more variables)\n"	https://erddap.hfrnode.eu/erddap/metadata/fgdc/xml/EUHFR_NRTcurrent_HFR-ICATMAR-AREN_v3_table_fgdc.xml	https://erddap.hfrnode.eu/erddap/metadata/iso19115/xml/EUHFR_NRTcurrent_HFR-ICATMAR-AREN_v3_table_iso19115.xml	https://erddap.hfrnode.eu/erddap/info/EUHFR_NRTcurrent_HFR-ICATMAR-AREN_v3_table/index.tsv	https://www.hfrnode.eu/	https://erddap.hfrnode.eu/erddap/rss/EUHFR_NRTcurrent_HFR-ICATMAR-AREN_v3_table.rss	https://erddap.hfrnode.eu/erddap/subscriptions/add.html?datasetID=EUHFR_NRTcurrent_HFR-ICATMAR-AREN_v3_table&showErrors=false&email=	"Direcci\u00c3\u00b3 General de Pol\u00c3\u00adtica Mar\u00c3\u00adtima i Pesca Sostenible - Generalitat de Catalunya"	EUHFR_NRTcurrent_HFR-ICATMAR-AREN_v3_table
	https://erddap.hfrnode.eu/erddap/tabledap/EUHFR_NRTcurrent_HFR-ICATMAR-BEGU_v3_table.subset	https://erddap.hfrnode.eu/erddap/tabledap/EUHFR_NRTcurrent_HFR-ICATMAR-BEGU_v3_table	https://erddap.hfrnode.eu/erddap/tabledap/EUHFR_NRTcurrent_HFR-ICATMAR-BEGU_v3_table.graph		https://erddap.hfrnode.eu/erddap/files/EUHFR_NRTcurrent_HFR-ICATMAR-BEGU_v3_table/	Near Real Time Surface Ocean Radial Velocity by HFR-ICATMAR-BEGU	"The data set consists of maps of radial velocity of the sea water surface current collected at Begu (BEGU) site in the Catalan coast. High Frequency (HF)-RADAR measurements of ocean velocity are radial in direction relative to the radar location and representative of the upper 1.3 meters of the ocean.\n\ncdm_data_type = Grid\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\ndepth (m)\nRNGE (Range away from instrument, km)\nBEAR (Bearing away from instrument, degree_true)\nESPC (Radial standard deviation of current velocity over the scatter patch, m s-1)\nETMP (Radial standard deviation of current velocity over coverage period, m s-1)\nMAXV (Radial sea water velocity away from instrument maximum, m s-1)\nMINV (Radial sea water velocity away from instrument minimum, m s-1)\nERSC (Radial sea water velocity spatial quality count, 1)\nERTC (Radial sea water velocity temporal quality count, 1)\nXDST (Eastward distance from instrument, km)\nYDST (Northward distance from instrument, km)\nSPRC (Radial sea water velocity cross spectra range cell, 1)\nOWTR_QC (Over-water quality flag, 1)\nCSPD_QC (Velocity threshold quality flag, 1)\nVART_QC (Variance threshold quality flag, 1)\nMDFL_QC (Median filter quality flag, 1)\nAVRB_QC (Average radial bearing quality flag, 1)\nRDCT_QC (Radial count quality flag, 1)\nQCflag (Overall quality flag, 1)\nlongitude (degrees_east)\nlatitude (degrees_north)\nDRVA (Direction of radial vector away from instrument, degree_true)\nRDVA (Radial sea water velocity away from instrument, m s-1)\n... (10 more variables)\n"	https://erddap.hfrnode.eu/erddap/metadata/fgdc/xml/EUHFR_NRTcurrent_HFR-ICATMAR-BEGU_v3_table_fgdc.xml	https://erddap.hfrnode.eu/erddap/metadata/iso19115/xml/EUHFR_NRTcurrent_HFR-ICATMAR-BEGU_v3_table_iso19115.xml	https://erddap.hfrnode.eu/erddap/info/EUHFR_NRTcurrent_HFR-ICATMAR-BEGU_v3_table/index.tsv	https://www.hfrnode.eu/	https://erddap.hfrnode.eu/erddap/rss/EUHFR_NRTcurrent_HFR-ICATMAR-BEGU_v3_table.rss	https://erddap.hfrnode.eu/erddap/subscriptions/add.html?datasetID=EUHFR_NRTcurrent_HFR-ICATMAR-BEGU_v3_table&showErrors=false&email=	"Direcci\u00f3 General de Pol\u00edtica Mar\u00edtima i Pesca Sostenible - Generalitat de Catalunya"	EUHFR_NRTcurrent_HFR-ICATMAR-BEGU_v3_table
	https://erddap.hfrnode.eu/erddap/tabledap/EUHFR_NRTcurrent_HFR-ICATMAR-CNET_v3_table.subset	https://erddap.hfrnode.eu/erddap/tabledap/EUHFR_NRTcurrent_HFR-ICATMAR-CNET_v3_table	https://erddap.hfrnode.eu/erddap/tabledap/EUHFR_NRTcurrent_HFR-ICATMAR-CNET_v3_table.graph		https://erddap.hfrnode.eu/erddap/files/EUHFR_NRTcurrent_HFR-ICATMAR-CNET_v3_table/	Near Real Time Surface Ocean Radial Velocity by HFR-ICATMAR-CNET	"The data set consists of maps of radial velocity of the sea water surface current collected at Canet-en-Roussillon French (CNET) site in the Gulf of Lion coast. High Frequency (HF)-RADAR measurements of ocean velocity are radial in direction relative to the radar location and representative of the upper 1.3 meters of the ocean.\n\ncdm_data_type = Grid\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\ndepth (m)\nRNGE (Range away from instrument, km)\nBEAR (Bearing away from instrument, degree_true)\nESPC (Radial standard deviation of current velocity over the scatter patch, m s-1)\nETMP (Radial standard deviation of current velocity over coverage period, m s-1)\nMAXV (Radial sea water velocity away from instrument maximum, m s-1)\nMINV (Radial sea water velocity away from instrument minimum, m s-1)\nERSC (Radial sea water velocity spatial quality count, 1)\nERTC (Radial sea water velocity temporal quality count, 1)\nXDST (Eastward distance from instrument, km)\nYDST (Northward distance from instrument, km)\nSPRC (Radial sea water velocity cross spectra range cell, 1)\nOWTR_QC (Over-water quality flag, 1)\nCSPD_QC (Velocity threshold quality flag, 1)\nVART_QC (Variance threshold quality flag, 1)\nMDFL_QC (Median filter quality flag, 1)\nAVRB_QC (Average radial bearing quality flag, 1)\nRDCT_QC (Radial count quality flag, 1)\nQCflag (Overall quality flag, 1)\nlongitude (degrees_east)\nlatitude (degrees_north)\nDRVA (Direction of radial vector away from instrument, degree_true)\nRDVA (Radial sea water velocity away from instrument, m s-1)\n... (10 more variables)\n"	https://erddap.hfrnode.eu/erddap/metadata/fgdc/xml/EUHFR_NRTcurrent_HFR-ICATMAR-CNET_v3_table_fgdc.xml	https://erddap.hfrnode.eu/erddap/metadata/iso19115/xml/EUHFR_NRTcurrent_HFR-ICATMAR-CNET_v3_table_iso19115.xml	https://erddap.hfrnode.eu/erddap/info/EUHFR_NRTcurrent_HFR-ICATMAR-CNET_v3_table/index.tsv	https://www.hfrnode.eu/	https://erddap.hfrnode.eu/erddap/rss/EUHFR_NRTcurrent_HFR-ICATMAR-CNET_v3_table.rss	https://erddap.hfrnode.eu/erddap/subscriptions/add.html?datasetID=EUHFR_NRTcurrent_HFR-ICATMAR-CNET_v3_table&showErrors=false&email=	"Centre de Formation et de Recherche sur l&#39;Environnement Marin, UMR 5110"	EUHFR_NRTcurrent_HFR-ICATMAR-CNET_v3_table
	https://erddap.hfrnode.eu/erddap/tabledap/EUHFR_NRTcurrent_HFR-ICATMAR-CREU_v3_table.subset	https://erddap.hfrnode.eu/erddap/tabledap/EUHFR_NRTcurrent_HFR-ICATMAR-CREU_v3_table	https://erddap.hfrnode.eu/erddap/tabledap/EUHFR_NRTcurrent_HFR-ICATMAR-CREU_v3_table.graph		https://erddap.hfrnode.eu/erddap/files/EUHFR_NRTcurrent_HFR-ICATMAR-CREU_v3_table/	Near Real Time Surface Ocean Radial Velocity by HFR-ICATMAR-CREU	"The data set consists of maps of radial velocity of the sea water surface current collected at Cap de Creus (CREU) site in the Catalan coast. High Frequency (HF)-RADAR measurements of ocean velocity are radial in direction relative to the radar location and representative of the upper 1.3 meters of the ocean.\n\ncdm_data_type = Grid\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\ndepth (m)\nRNGE (Range away from instrument, km)\nBEAR (Bearing away from instrument, degree_true)\nESPC (Radial standard deviation of current velocity over the scatter patch, m s-1)\nETMP (Radial standard deviation of current velocity over coverage period, m s-1)\nMAXV (Radial sea water velocity away from instrument maximum, m s-1)\nMINV (Radial sea water velocity away from instrument minimum, m s-1)\nERSC (Radial sea water velocity spatial quality count, 1)\nERTC (Radial sea water velocity temporal quality count, 1)\nXDST (Eastward distance from instrument, km)\nYDST (Northward distance from instrument, km)\nSPRC (Radial sea water velocity cross spectra range cell, 1)\nOWTR_QC (Over-water quality flag, 1)\nCSPD_QC (Velocity threshold quality flag, 1)\nVART_QC (Variance threshold quality flag, 1)\nMDFL_QC (Median filter quality flag, 1)\nAVRB_QC (Average radial bearing quality flag, 1)\nRDCT_QC (Radial count quality flag, 1)\nQCflag (Overall quality flag, 1)\nlongitude (degrees_east)\nlatitude (degrees_north)\nDRVA (Direction of radial vector away from instrument, degree_true)\nRDVA (Radial sea water velocity away from instrument, m s-1)\n... (10 more variables)\n"	https://erddap.hfrnode.eu/erddap/metadata/fgdc/xml/EUHFR_NRTcurrent_HFR-ICATMAR-CREU_v3_table_fgdc.xml	https://erddap.hfrnode.eu/erddap/metadata/iso19115/xml/EUHFR_NRTcurrent_HFR-ICATMAR-CREU_v3_table_iso19115.xml	https://erddap.hfrnode.eu/erddap/info/EUHFR_NRTcurrent_HFR-ICATMAR-CREU_v3_table/index.tsv	https://www.hfrnode.eu/	https://erddap.hfrnode.eu/erddap/rss/EUHFR_NRTcurrent_HFR-ICATMAR-CREU_v3_table.rss	https://erddap.hfrnode.eu/erddap/subscriptions/add.html?datasetID=EUHFR_NRTcurrent_HFR-ICATMAR-CREU_v3_table&showErrors=false&email=	"Direcci\u00c3\u00b3 General de Pol\u00c3\u00adtica Mar\u00c3\u00adtima i Pesca Sostenible - Generalitat de Catalunya"	EUHFR_NRTcurrent_HFR-ICATMAR-CREU_v3_table
	https://erddap.hfrnode.eu/erddap/tabledap/EUHFR_NRTcurrent_HFR-ICATMAR-GNST_v3_table.subset	https://erddap.hfrnode.eu/erddap/tabledap/EUHFR_NRTcurrent_HFR-ICATMAR-GNST_v3_table	https://erddap.hfrnode.eu/erddap/tabledap/EUHFR_NRTcurrent_HFR-ICATMAR-GNST_v3_table.graph		https://erddap.hfrnode.eu/erddap/files/EUHFR_NRTcurrent_HFR-ICATMAR-GNST_v3_table/	Near Real Time Surface Ocean Radial Velocity by HFR-ICATMAR-GNST	"The data set consists of maps of radial velocity of the sea water surface current collected at Port Ginesta (GNST) site in the Catalan coast. High Frequency (HF)-RADAR measurements of ocean velocity are radial in direction relative to the radar location and representative of the upper 1.3 meters of the ocean.\n\ncdm_data_type = Grid\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\ndepth (m)\nRNGE (Range away from instrument, km)\nBEAR (Bearing away from instrument, degree_true)\nESPC (Radial standard deviation of current velocity over the scatter patch, m s-1)\nETMP (Radial standard deviation of current velocity over coverage period, m s-1)\nMAXV (Radial sea water velocity away from instrument maximum, m s-1)\nMINV (Radial sea water velocity away from instrument minimum, m s-1)\nERSC (Radial sea water velocity spatial quality count, 1)\nERTC (Radial sea water velocity temporal quality count, 1)\nXDST (Eastward distance from instrument, km)\nYDST (Northward distance from instrument, km)\nSPRC (Radial sea water velocity cross spectra range cell, 1)\nOWTR_QC (Over-water quality flag, 1)\nCSPD_QC (Velocity threshold quality flag, 1)\nVART_QC (Variance threshold quality flag, 1)\nMDFL_QC (Median filter quality flag, 1)\nAVRB_QC (Average radial bearing quality flag, 1)\nRDCT_QC (Radial count quality flag, 1)\nQCflag (Overall quality flag, 1)\nlongitude (degrees_east)\nlatitude (degrees_north)\nDRVA (Direction of radial vector away from instrument, degree_true)\nRDVA (Radial sea water velocity away from instrument, m s-1)\n... (10 more variables)\n"	https://erddap.hfrnode.eu/erddap/metadata/fgdc/xml/EUHFR_NRTcurrent_HFR-ICATMAR-GNST_v3_table_fgdc.xml	https://erddap.hfrnode.eu/erddap/metadata/iso19115/xml/EUHFR_NRTcurrent_HFR-ICATMAR-GNST_v3_table_iso19115.xml	https://erddap.hfrnode.eu/erddap/info/EUHFR_NRTcurrent_HFR-ICATMAR-GNST_v3_table/index.tsv	https://www.hfrnode.eu/	https://erddap.hfrnode.eu/erddap/rss/EUHFR_NRTcurrent_HFR-ICATMAR-GNST_v3_table.rss	https://erddap.hfrnode.eu/erddap/subscriptions/add.html?datasetID=EUHFR_NRTcurrent_HFR-ICATMAR-GNST_v3_table&showErrors=false&email=	"Direcci\u00c3\u00b3 General de Pol\u00c3\u00adtica Mar\u00c3\u00adtima i Pesca Sostenible - Generalitat de Catalunya"	EUHFR_NRTcurrent_HFR-ICATMAR-GNST_v3_table
	https://erddap.hfrnode.eu/erddap/tabledap/EUHFR_NRTcurrent_HFR-ICATMAR-PBCN_v3_table.subset	https://erddap.hfrnode.eu/erddap/tabledap/EUHFR_NRTcurrent_HFR-ICATMAR-PBCN_v3_table	https://erddap.hfrnode.eu/erddap/tabledap/EUHFR_NRTcurrent_HFR-ICATMAR-PBCN_v3_table.graph		https://erddap.hfrnode.eu/erddap/files/EUHFR_NRTcurrent_HFR-ICATMAR-PBCN_v3_table/	Near Real Time Surface Ocean Radial Velocity by HFR-ICATMAR-PBCN	"The data set consists of maps of radial velocity of the sea water surface current collected at the Port de Barcelona (PBCN) site in the Catalan coast. High Frequency (HF)-RADAR measurements of ocean velocity are radial in direction relative to the radar location and representative of the upper 1.3 meters of the ocean.\n\ncdm_data_type = Grid\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\ndepth (m)\nRNGE (Range away from instrument, km)\nBEAR (Bearing away from instrument, degree_true)\nESPC (Radial standard deviation of current velocity over the scatter patch, m s-1)\nETMP (Radial standard deviation of current velocity over coverage period, m s-1)\nMAXV (Radial sea water velocity away from instrument maximum, m s-1)\nMINV (Radial sea water velocity away from instrument minimum, m s-1)\nERSC (Radial sea water velocity spatial quality count, 1)\nERTC (Radial sea water velocity temporal quality count, 1)\nXDST (Eastward distance from instrument, km)\nYDST (Northward distance from instrument, km)\nSPRC (Radial sea water velocity cross spectra range cell, 1)\nOWTR_QC (Over-water quality flag, 1)\nCSPD_QC (Velocity threshold quality flag, 1)\nVART_QC (Variance threshold quality flag, 1)\nMDFL_QC (Median filter quality flag, 1)\nAVRB_QC (Average radial bearing quality flag, 1)\nRDCT_QC (Radial count quality flag, 1)\nQCflag (Overall quality flag, 1)\nlongitude (degrees_east)\nlatitude (degrees_north)\nDRVA (Direction of radial vector away from instrument, degree_true)\nRDVA (Radial sea water velocity away from instrument, m s-1)\n... (10 more variables)\n"	https://erddap.hfrnode.eu/erddap/metadata/fgdc/xml/EUHFR_NRTcurrent_HFR-ICATMAR-PBCN_v3_table_fgdc.xml	https://erddap.hfrnode.eu/erddap/metadata/iso19115/xml/EUHFR_NRTcurrent_HFR-ICATMAR-PBCN_v3_table_iso19115.xml	https://erddap.hfrnode.eu/erddap/info/EUHFR_NRTcurrent_HFR-ICATMAR-PBCN_v3_table/index.tsv	https://www.hfrnode.eu/	https://erddap.hfrnode.eu/erddap/rss/EUHFR_NRTcurrent_HFR-ICATMAR-PBCN_v3_table.rss	https://erddap.hfrnode.eu/erddap/subscriptions/add.html?datasetID=EUHFR_NRTcurrent_HFR-ICATMAR-PBCN_v3_table&showErrors=false&email=	"Direcci\u00c3\u00b3 General de Pol\u00c3\u00adtica Mar\u00c3\u00adtima i Pesca Sostenible - Generalitat de Catalunya"	EUHFR_NRTcurrent_HFR-ICATMAR-PBCN_v3_table
	https://erddap.hfrnode.eu/erddap/tabledap/EUHFR_NRTcurrent_HFR-ICATMAR-TOSS_v3_table.subset	https://erddap.hfrnode.eu/erddap/tabledap/EUHFR_NRTcurrent_HFR-ICATMAR-TOSS_v3_table	https://erddap.hfrnode.eu/erddap/tabledap/EUHFR_NRTcurrent_HFR-ICATMAR-TOSS_v3_table.graph		https://erddap.hfrnode.eu/erddap/files/EUHFR_NRTcurrent_HFR-ICATMAR-TOSS_v3_table/	Near Real Time Surface Ocean Radial Velocity by HFR-ICATMAR-TOSS	"The data set consists of maps of radial velocity of the sea water surface current collected at Tossa (TOSS) site in the Catalan coast. High Frequency (HF)-RADAR measurements of ocean velocity are radial in direction relative to the radar location and representative of the upper 1.3 meters of the ocean.\n\ncdm_data_type = Grid\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\ndepth (m)\nRNGE (Range away from instrument, km)\nBEAR (Bearing away from instrument, degree_true)\nESPC (Radial standard deviation of current velocity over the scatter patch, m s-1)\nETMP (Radial standard deviation of current velocity over coverage period, m s-1)\nMAXV (Radial sea water velocity away from instrument maximum, m s-1)\nMINV (Radial sea water velocity away from instrument minimum, m s-1)\nERSC (Radial sea water velocity spatial quality count, 1)\nERTC (Radial sea water velocity temporal quality count, 1)\nXDST (Eastward distance from instrument, km)\nYDST (Northward distance from instrument, km)\nSPRC (Radial sea water velocity cross spectra range cell, 1)\nOWTR_QC (Over-water quality flag, 1)\nCSPD_QC (Velocity threshold quality flag, 1)\nVART_QC (Variance threshold quality flag, 1)\nMDFL_QC (Median filter quality flag, 1)\nAVRB_QC (Average radial bearing quality flag, 1)\nRDCT_QC (Radial count quality flag, 1)\nQCflag (Overall quality flag, 1)\nlongitude (degrees_east)\nlatitude (degrees_north)\nDRVA (Direction of radial vector away from instrument, degree_true)\nRDVA (Radial sea water velocity away from instrument, m s-1)\n... (10 more variables)\n"	https://erddap.hfrnode.eu/erddap/metadata/fgdc/xml/EUHFR_NRTcurrent_HFR-ICATMAR-TOSS_v3_table_fgdc.xml	https://erddap.hfrnode.eu/erddap/metadata/iso19115/xml/EUHFR_NRTcurrent_HFR-ICATMAR-TOSS_v3_table_iso19115.xml	https://erddap.hfrnode.eu/erddap/info/EUHFR_NRTcurrent_HFR-ICATMAR-TOSS_v3_table/index.tsv	https://www.hfrnode.eu/	https://erddap.hfrnode.eu/erddap/rss/EUHFR_NRTcurrent_HFR-ICATMAR-TOSS_v3_table.rss	https://erddap.hfrnode.eu/erddap/subscriptions/add.html?datasetID=EUHFR_NRTcurrent_HFR-ICATMAR-TOSS_v3_table&showErrors=false&email=	"Direcci\u00c3\u00b3 General de Pol\u00c3\u00adtica Mar\u00c3\u00adtima i Pesca Sostenible - Generalitat de Catalunya"	EUHFR_NRTcurrent_HFR-ICATMAR-TOSS_v3_table
