![]() |
EU HFR NODE ERDDAP
Easier access to HFR data |
|
Brought to you by EU HFR NODE |
30 matching datasets. This web page was generated at 2026-08-17T23:35:14Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 299.52472 | now-1day | 2025-10-22T11:00:00Z | EUHFR_NRTcurrent_HFR-TirLig-VIAR_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-TirLig-VIAR |
| ███ 272.56638 | now-1day | 2025-11-18T10:00:00Z | EUHFR_NRTcurrent_HFR-Galicia-PRIO_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-Galicia-PRIO |
| ███ 266.48303 | now-1day | 2025-11-24T12:00:00Z | EUHFR_NRTcurrent_HFR-Finnmark-FRUH_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-Finnmark-FRUH |
| ███ 194.27464 | now-1day | 2026-02-04T17:00:00Z | EUHFR_NRTcurrent_HFR-Lisboa-Total_v3 | Near Real Time Surface Ocean Total Velocity by HFR-Lisboa-Total |
| ███ 186.6913 | now-1day | 2026-02-12T07:00:00Z | EUHFR_NRTcurrent_HFR-CALYPSO-SOPU_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-CALYPSO-SOPU |
| ███ 180.27463 | now-1day | 2026-02-18T17:00:00Z | EUHFR_NRTcurrent_HFR-EUSKOOS-MIMZ_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-EUSKOOS-MIMZ |
| ███ 96.52456 | now-1day | 2026-05-13T11:00:00Z | EUHFR_NRTcurrent_HFR-GoS-CARE_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-GoS-CARE |
| ███ 96.52456 | now-1day | 2026-05-13T11:00:00Z | EUHFR_NRTcurrent_HFR-GoS-Total_v3 | Near Real Time Surface Ocean Total Velocity by HFR-GoS-Total |
| ███ 92.98289 | now-1day | 2026-05-17T00:00:00Z | EUHFR_NRTcurrent_HFR-ARPAS-PTRM_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-ARPAS-PTRM |
| ███ 42.649513 | now-1day | 2026-07-06T08:00:00Z | EUHFR_NRTcurrent_HFR-Lisboa-JLSM_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-Lisboa-590-IHOC-PL016 |
| ███ 34.17565 | now-12days | 2025-07-03T21:00:00Z | EUHFR_NRTcurrent_HFR-ARPAS-Total_v3 | Near Real Time Surface Ocean Total Velocity by HFR-ARPAS-Total |
| ███ 22.96056 | now-11days | 2025-12-08T10:00:00Z | EUHFR_NRTcurrent_HFR-Finnmark-BERL_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-Finnmark-BERL |
| ███ 21.73283 | now-1day | 2026-07-27T06:00:00Z | EUHFR_NRTcurrent_HFR-TirLig-LIGW_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-TirLig-LIGW |
| ███ 16.149492 | now-1day | 2026-08-01T20:00:00Z | EUHFR_NRTcurrent_HFR-ICATMAR-BEGU_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-ICATMAR-BEGU |
| ███ 16.149492 | now-1day | 2026-08-01T20:00:00Z | EUHFR_NRTcurrent_HFR-ICATMAR-BEGU_v3_table | Near Real Time Surface Ocean Radial Velocity by HFR-ICATMAR-BEGU |
| ███ 10.77098 | now-25days | 2025-11-21T17:00:00Z | EUHFR_NRTcurrent_HFR-Finnmark-Total_v3 | Near Real Time Surface Ocean Total Velocity by HFR-Finnmark-Total |
| ███ 10.4828205 | now-1day | 2026-08-07T12:00:00Z | EUHFR_NRTcurrent_HFR-Gibraltar-CEUT_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-Gibraltar-CEUT |
| ███ 9.35782 | now-1day | 2026-08-08T15:00:00Z | EUHFR_NRTcurrent_HFR-US-PuertoRicoVirginIslands-Total_v3 | Near Real Time Surface Ocean Total Velocity by HFR-US-PuertoRicoVirginIslands-Total |
| ███ 8.982416 | now-46days | 2025-06-30T19:00:00Z | EUHFR_NRTcurrent_HFR-US-Hawaii-Total_v3 | Near Real Time Surface Ocean Total Velocity by HFR-US-Hawaii-Total |
| ███ 5.357816 | now-1day | 2026-08-12T15:00:00Z | EUHFR_NRTcurrent_HFR-CALYPSO-CENC_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-CALYPSO-CENC |
| ███ 5.2119827 | now-1day | 2026-08-12T18:30:00Z | EUHFR_NRTcurrent_HFR-Granitola-CGRN_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-Granitola-CGRN |
| ███ 4.4926715 | now-99days | 2025-05-30T05:00:00Z | EUHFR_NRTcurrent_HFR-Galicia-SILL_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-Galicia-SILL |
| ███ 4.414434 | now-101days | 2025-05-29T03:00:00Z | EUHFR_NRTcurrent_HFR-Galicia-FIST_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-Galicia-FIST |
| ███ 4.0811853 | now-8days | 2026-07-16T08:00:00Z | EUHFR_NRTcurrent_HFR-EUSKOOS-MATX_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-EUSKOOS-MATX |
| ███ 4.0811853 | now-8days | 2026-07-16T08:00:00Z | EUHFR_NRTcurrent_HFR-EUSKOOS-Total_v3 | Near Real Time Surface Ocean Total Velocity by HFR-EUSKOOS-Total |
| ███ 4.075977 | now-8days | 2026-07-16T09:00:00Z | EUHFR_NRTcurrent_HFR-EUSKOOS-HIGE_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-EUSKOOS-HIGE |
| ███ 2.3939238 | now-9days | 2026-07-27T10:30:00Z | EUHFR_NRTcurrent_HFR-NAdr-TRI1_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-NAdr-TRI1 |
| ███ 2.2242622 | now-12days | 2026-07-22T07:00:00Z | EUHFR_NRTcurrent_HFR-ARPAS-PTOR_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-ARPAS-PTOR |
| ███ 2.1078134 | now-1day | 2026-08-15T21:00:00Z | EUHFR_NRTcurrent_HFR-CALYPSO-MRAG_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-CALYPSO-MRAG |
| ███ 1.2744794 | now-1day | 2026-08-16T17:00:00Z | EUHFR_NRTcurrent_HFR-DeltaEbro-ALFA_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-DeltaEbro-ALFA |
This web page was generated at 2026-08-17T23:35:14Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.