![]() |
EU HFR NODE ERDDAP
Easier access to HFR data |
|
Brought to you by EU HFR NODE |
89 matching datasets. This web page was generated at 2026-08-11T08:11:11Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 292.88394 | now-1day | 2025-10-22T11:00:00Z | EUHFR_NRTcurrent_HFR-TirLig-VIAR_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-TirLig-VIAR |
| ███ 265.9255 | now-1day | 2025-11-18T10:00:00Z | EUHFR_NRTcurrent_HFR-Galicia-PRIO_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-Galicia-PRIO |
| ███ 259.84213 | now-1day | 2025-11-24T12:00:00Z | EUHFR_NRTcurrent_HFR-Finnmark-FRUH_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-Finnmark-FRUH |
| ███ 187.63353 | now-1day | 2026-02-04T17:00:00Z | EUHFR_NRTcurrent_HFR-Lisboa-Total_v3 | Near Real Time Surface Ocean Total Velocity by HFR-Lisboa-Total |
| ███ 180.05016 | now-1day | 2026-02-12T07:00:00Z | EUHFR_NRTcurrent_HFR-CALYPSO-SOPU_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-CALYPSO-SOPU |
| ███ 173.63347 | now-1day | 2026-02-18T17:00:00Z | EUHFR_NRTcurrent_HFR-EUSKOOS-MIMZ_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-EUSKOOS-MIMZ |
| ███ 89.88313 | now-1day | 2026-05-13T11:00:00Z | EUHFR_NRTcurrent_HFR-GoS-CARE_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-GoS-CARE |
| ███ 89.88313 | now-1day | 2026-05-13T11:00:00Z | EUHFR_NRTcurrent_HFR-GoS-Total_v3 | Near Real Time Surface Ocean Total Velocity by HFR-GoS-Total |
| ███ 86.34145 | now-1day | 2026-05-17T00:00:00Z | EUHFR_NRTcurrent_HFR-ARPAS-PTRM_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-ARPAS-PTRM |
| ███ 36.00792 | now-1day | 2026-07-06T08:00:00Z | EUHFR_NRTcurrent_HFR-Lisboa-JLSM_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-Lisboa-590-IHOC-PL016 |
| ███ 33.62219 | now-12days | 2025-07-03T21:00:00Z | EUHFR_NRTcurrent_HFR-ARPAS-Total_v3 | Near Real Time Surface Ocean Total Velocity by HFR-ARPAS-Total |
| ███ 22.356775 | now-11days | 2025-12-08T10:00:00Z | EUHFR_NRTcurrent_HFR-Finnmark-BERL_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-Finnmark-BERL |
| ███ 15.091167 | now-1day | 2026-07-27T06:00:00Z | EUHFR_NRTcurrent_HFR-TirLig-LIGW_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-TirLig-LIGW |
| ███ 10.505313 | now-25days | 2025-11-21T17:00:00Z | EUHFR_NRTcurrent_HFR-Finnmark-Total_v3 | Near Real Time Surface Ocean Total Velocity by HFR-Finnmark-Total |
| ███ 9.507812 | now-1day | 2026-08-01T20:00:00Z | EUHFR_NRTcurrent_HFR-ICATMAR-BEGU_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-ICATMAR-BEGU |
| ███ 9.507812 | now-1day | 2026-08-01T20:00:00Z | EUHFR_NRTcurrent_HFR-ICATMAR-BEGU_v3_table | Near Real Time Surface Ocean Radial Velocity by HFR-ICATMAR-BEGU |
| ███ 8.838032 | now-46days | 2025-06-30T19:00:00Z | EUHFR_NRTcurrent_HFR-US-Hawaii-Total_v3 | Near Real Time Surface Ocean Total Velocity by HFR-US-Hawaii-Total |
| ███ 4.425584 | now-99days | 2025-05-30T05:00:00Z | EUHFR_NRTcurrent_HFR-Galicia-SILL_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-Galicia-SILL |
| ███ 4.3486743 | now-101days | 2025-05-29T03:00:00Z | EUHFR_NRTcurrent_HFR-Galicia-FIST_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-Galicia-FIST |
| ███ 3.8411224 | now-1day | 2026-08-07T12:00:00Z | EUHFR_NRTcurrent_HFR-Gibraltar-CEUT_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-Gibraltar-CEUT |
| ███ 3.2509735 | now-8days | 2026-07-16T08:00:00Z | EUHFR_NRTcurrent_HFR-EUSKOOS-MATX_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-EUSKOOS-MATX |
| ███ 3.2509735 | now-8days | 2026-07-16T08:00:00Z | EUHFR_NRTcurrent_HFR-EUSKOOS-Total_v3 | Near Real Time Surface Ocean Total Velocity by HFR-EUSKOOS-Total |
| ███ 3.245765 | now-8days | 2026-07-16T09:00:00Z | EUHFR_NRTcurrent_HFR-EUSKOOS-HIGE_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-EUSKOOS-HIGE |
| ███ 2.7161179 | now-1day | 2026-08-08T15:00:00Z | EUHFR_NRTcurrent_HFR-US-PuertoRicoVirginIslands-Total_v3 | Near Real Time Surface Ocean Total Velocity by HFR-US-PuertoRicoVirginIslands-Total |
| ███ 1.9244481 | now-1day | 2026-08-09T10:00:00Z | EUHFR_NRTcurrent_HFR-ICATMAR-PBCN_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-ICATMAR-PBCN |
| ███ 1.9244481 | now-1day | 2026-08-09T10:00:00Z | EUHFR_NRTcurrent_HFR-ICATMAR-PBCN_v3_table | Near Real Time Surface Ocean Radial Velocity by HFR-ICATMAR-PBCN |
| ███ 1.6707872 | now-12days | 2026-07-22T07:00:00Z | EUHFR_NRTcurrent_HFR-ARPAS-PTOR_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-ARPAS-PTOR |
| ███ 1.6559571 | now-9days | 2026-07-27T10:30:00Z | EUHFR_NRTcurrent_HFR-NAdr-TRI1_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-NAdr-TRI1 |
| ███ 0.5702761 | now-1day | 2026-08-10T18:30:00Z | EUHFR_NRTcurrent_HFR-Granitola-CGRN_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-Granitola-CGRN |
| ███ 0.18314002 | now-46days | 2026-08-02T22:00:00Z | EUHFR_NRTcurrent_HFR-US-EastGulfCoast-Total_v3 | Near Real Time Surface Ocean Total Velocity by HFR-US-EastGulfCoast-Total |
| ███ 0.17444114 | now-1day | 2026-08-11T04:00:00Z | EUHFR_NRTcurrent_HFR-Gibraltar-CAMA_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-Gibraltar-CAMA |
| ███ 0.17444114 | now-1day | 2026-08-11T04:00:00Z | EUHFR_NRTcurrent_HFR-Gibraltar-CARN_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-Gibraltar-CARN |
| ███ 0.17444114 | now-1day | 2026-08-11T04:00:00Z | EUHFR_NRTcurrent_HFR-Gibraltar-TARI_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-Gibraltar-TARI |
| ███ 0.17444114 | now-1day | 2026-08-11T04:00:00Z | EUHFR_NRTcurrent_HFR-Gibraltar-Total_v3 | Near Real Time Surface Ocean Total Velocity by HFR-Gibraltar-Total |
| ███ 0.13277431 | now-1day | 2026-08-11T05:00:00Z | EUHFR_NRTcurrent_HFR-DeltaEbro-SALO_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-DeltaEbro-SALO |
| ███ 0.13277431 | now-1day | 2026-08-11T05:00:00Z | EUHFR_NRTcurrent_HFR-Galicia-Total_v3 | Near Real Time Surface Ocean Total Velocity by HFR-Galicia-Total |
| ███ 0.13277431 | now-1day | 2026-08-11T05:00:00Z | EUHFR_NRTcurrent_HFR-ICATMAR-AREN_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-ICATMAR-AREN |
| ███ 0.13277431 | now-1day | 2026-08-11T05:00:00Z | EUHFR_NRTcurrent_HFR-ICATMAR-AREN_v3_table | Near Real Time Surface Ocean Radial Velocity by HFR-ICATMAR-AREN |
| ███ 0.13277431 | now-1day | 2026-08-11T05:00:00Z | EUHFR_NRTcurrent_HFR-ICATMAR-CNET_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-ICATMAR-CNET |
| ███ 0.13277431 | now-1day | 2026-08-11T05:00:00Z | EUHFR_NRTcurrent_HFR-ICATMAR-CNET_v3_table | Near Real Time Surface Ocean Radial Velocity by HFR-ICATMAR-CNET |
| ███ 0.13277431 | now-1day | 2026-08-11T05:00:00Z | EUHFR_NRTcurrent_HFR-ICATMAR-CREU_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-ICATMAR-CREU |
| ███ 0.13277431 | now-1day | 2026-08-11T05:00:00Z | EUHFR_NRTcurrent_HFR-ICATMAR-CREU_v3_table | Near Real Time Surface Ocean Radial Velocity by HFR-ICATMAR-CREU |
| ███ 0.13277431 | now-1day | 2026-08-11T05:00:00Z | EUHFR_NRTcurrent_HFR-ICATMAR-GNST_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-ICATMAR-GNST |
| ███ 0.13277431 | now-1day | 2026-08-11T05:00:00Z | EUHFR_NRTcurrent_HFR-ICATMAR-GNST_v3_table | Near Real Time Surface Ocean Radial Velocity by HFR-ICATMAR-GNST |
| ███ 0.13277431 | now-1day | 2026-08-11T05:00:00Z | EUHFR_NRTcurrent_HFR-ICATMAR-TOSS_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-ICATMAR-TOSS |
| ███ 0.13277431 | now-1day | 2026-08-11T05:00:00Z | EUHFR_NRTcurrent_HFR-ICATMAR-TOSS_v3_table | Near Real Time Surface Ocean Radial Velocity by HFR-ICATMAR-TOSS |
| ███ 0.13277431 | now-1day | 2026-08-11T05:00:00Z | EUHFR_NRTcurrent_HFR-ICATMAR-Total_v3 | Near Real Time Surface Ocean Total Velocity by HFR-ICATMAR-Total |
| ███ 0.09110748 | now-1day | 2026-08-11T06:00:00Z | EUHFR_NRTcurrent_HFR-CALYPSO-BARK_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-CALYPSO-BARK |
| ███ 0.09110748 | now-1day | 2026-08-11T06:00:00Z | EUHFR_NRTcurrent_HFR-CALYPSO-CENC_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-CALYPSO-CENC |
| ███ 0.09110748 | now-1day | 2026-08-11T06:00:00Z | EUHFR_NRTcurrent_HFR-CALYPSO-LAPS_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-CALYPSO-LAPS |
| ███ 0.09110748 | now-1day | 2026-08-11T06:00:00Z | EUHFR_NRTcurrent_HFR-CALYPSO-LICA_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-CALYPSO-LICA |
| ███ 0.09110748 | now-1day | 2026-08-11T06:00:00Z | EUHFR_NRTcurrent_HFR-CALYPSO-MRAG_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-CALYPSO-MRAG |
| ███ 0.09110748 | now-1day | 2026-08-11T06:00:00Z | EUHFR_NRTcurrent_HFR-CALYPSO-POZZ_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-CALYPSO-POZZ |
| ███ 0.09110748 | now-1day | 2026-08-11T06:00:00Z | EUHFR_NRTcurrent_HFR-CALYPSO-Total_v3 | Near Real Time Surface Ocean Total Velocity by HFR-CALYPSO-Total |
| ███ 0.09110748 | now-1day | 2026-08-11T06:00:00Z | EUHFR_NRTcurrent_HFR-DeltaEbro-ALFA_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-DeltaEbro-ALFA |
| ███ 0.09110748 | now-1day | 2026-08-11T06:00:00Z | EUHFR_NRTcurrent_HFR-DeltaEbro-Total_v3 | Near Real Time Surface Ocean Total Velocity by HFR-DeltaEbro-Total |
| ███ 0.09110748 | now-1day | 2026-08-11T06:00:00Z | EUHFR_NRTcurrent_HFR-Galicia-LPRO_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-Galicia-LPRO |
| ███ 0.09110748 | now-1day | 2026-08-11T06:00:00Z | EUHFR_NRTcurrent_HFR-Galicia-VILA_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-Galicia-VILA |
| ███ 0.09110748 | now-1day | 2026-08-11T06:00:00Z | EUHFR_NRTcurrent_HFR-Lisboa-EPSM_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-Lisboa-590-IHOC-PL015 |
| ███ 0.09110748 | now-1day | 2026-08-11T06:00:00Z | EUHFR_NRTcurrent_HFR-PLOCAN-TALI_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-PLOCAN-TALI |
| ███ 0.09110748 | now-1day | 2026-08-11T06:00:00Z | EUHFR_NRTcurrent_HFR-TirLig-PFIN_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-TirLig-PFIN |
| ███ 0.09110748 | now-1day | 2026-08-11T06:00:00Z | EUHFR_NRTcurrent_HFR-Vestlandet-KRAK_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-Vestlandet-KRAK |
| ███ 0.09110748 | now-1day | 2026-08-11T06:00:00Z | EUHFR_NRTcurrent_HFR-Vestlandet-SLAT_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-Vestlandet-SLAT |
| ███ 0.07027406 | now-1day | 2026-08-11T06:30:00Z | EUHFR_NRTcurrent_HFR-NAdr-Total_v3 | Near Real Time Surface Ocean Total Velocity by HFR-NAdr-Total |
| ███ 0.07027406 | now-1day | 2026-08-11T06:30:00Z | EUHFR_NRTcurrent_HFR-NAdr-Total_v3_Last4Months | Near Real Time Surface Ocean Total Velocity by HFR-NAdr-Total |
| ███ 0.04944065 | now-1day | 2026-08-11T07:00:00Z | EUHFR_NRTcurrent_HFR-GoS-SPIN_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-GoS-SPIN |
| ███ 0.04944065 | now-1day | 2026-08-11T07:00:00Z | EUHFR_NRTcurrent_HFR-Ibiza-FORM_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-Ibiza-FORM |
| ███ 0.04944065 | now-1day | 2026-08-11T07:00:00Z | EUHFR_NRTcurrent_HFR-Ibiza-GALF_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-Ibiza-GALF |
| ███ 0.04944065 | now-1day | 2026-08-11T07:00:00Z | EUHFR_NRTcurrent_HFR-Ibiza-Total_v3 | Near Real Time Surface Ocean Total Velocity by HFR-Ibiza-Total |
| ███ 0.04944065 | now-1day | 2026-08-11T07:00:00Z | EUHFR_NRTcurrent_HFR-NAdr-IZOL_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-NAdr-IZOL |
| ███ 0.04944065 | now-1day | 2026-08-11T07:00:00Z | EUHFR_NRTcurrent_HFR-NAdr-PIRA_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-NAdr-PIRA |
| ███ 0.04944065 | now-1day | 2026-08-11T07:00:00Z | EUHFR_NRTcurrent_HFR-Skagerrak-JOMF_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-Skagerrak-JOMF |
| ███ 0.04944065 | now-1day | 2026-08-11T07:00:00Z | EUHFR_NRTcurrent_HFR-Skagerrak-TORU_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-Skagerrak-TORU |
| ███ 0.04944065 | now-1day | 2026-08-11T07:00:00Z | EUHFR_NRTcurrent_HFR-Skagerrak-Total_v3 | Near Real Time Surface Ocean Total Velocity by HFR-Skagerrak-Total |
| ███ 0.04944065 | now-1day | 2026-08-11T07:00:00Z | EUHFR_NRTcurrent_HFR-South-AFTR_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-South-590-IHOC-PL018 |
| ███ 0.04944065 | now-1day | 2026-08-11T07:00:00Z | EUHFR_NRTcurrent_HFR-South-MAZA_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-South-2751-PdE-MAZAG |
| ███ 0.04944065 | now-1day | 2026-08-11T07:00:00Z | EUHFR_NRTcurrent_HFR-South-SGTR_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-South-590-IHOC-PL017 |
| ███ 0.04944065 | now-1day | 2026-08-11T07:00:00Z | EUHFR_NRTcurrent_HFR-South-Total_v3 | Near Real Time Surface Ocean Total Velocity by HFR-South-Total |
| ███ 0.04944065 | now-1day | 2026-08-11T07:00:00Z | EUHFR_NRTcurrent_HFR-TirLig-PCOR_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-TirLig-PCOR |
| ███ 0.04944065 | now-1day | 2026-08-11T07:00:00Z | EUHFR_NRTcurrent_HFR-TirLig-Total_v3 | Near Real Time Surface Ocean Total Velocity by HFR-TirLig-Total |
| ███ 0.04944065 | now-1day | 2026-08-11T07:00:00Z | EUHFR_NRTcurrent_HFR-US-WestCoast-Total_v3 | Near Real Time Surface Ocean Total Velocity by HFR-US-WestCoast-Total |
| ███ 0.04555365 | now-2days | 2026-08-11T06:00:00Z | EUHFR_NRTcurrent_HFR-PLOCAN-Total_v3 | Near Real Time Surface Ocean Total Velocity by HFR-PLOCAN-Total |
| ███ 0.024720276 | now-2days | 2026-08-11T07:00:00Z | EUHFR_NRTcurrent_HFR-PLOCAN-MAND_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-PLOCAN-MAND |
| ███ 0.018221438 | now-5days | 2026-08-11T06:00:00Z | EUHFR_NRTcurrent_HFR-DeltaEbro-VINA_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-DeltaEbro-VINA |
| ███ 0.008822495 | now-67days | 2026-08-10T18:00:00Z | EUHFR_NRTcurrent_HFR-Granitola-Total_v3 | Near Real Time Surface Ocean Total Velocity by HFR-Granitola-Total |
| ███ 0.0060738097 | now-15days | 2026-08-11T06:00:00Z | EUHFR_NRTcurrent_HFR-Vestlandet-FEDJ_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-Vestlandet-FEDJ |
| ███ 0.0060738097 | now-15days | 2026-08-11T06:00:00Z | EUHFR_NRTcurrent_HFR-Vestlandet-Total_v3 | Near Real Time Surface Ocean Total Velocity by HFR-Vestlandet-Total |
| ███ 0.004944047 | now-10days | 2026-08-11T07:00:00Z | EUHFR_NRTcurrent_HFR-TirLig-TINO_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-TirLig-TINO |
| ███ 0.0030369044 | now-30days | 2026-08-11T06:00:00Z | EUHFR_NRTcurrent_HFR-Granitola-CSMR_v3 | Near Real Time Surface Ocean Radial Velocity by HFR-Granitola-CSMR |
This web page was generated at 2026-08-11T08:11:11Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.