Category	URL
_null	https://erddap.hfrnode.eu/erddap/categorize/standard_name/_null/index.tsv?page=1&itemsPerPage=1000
depth	https://erddap.hfrnode.eu/erddap/categorize/standard_name/depth/index.tsv?page=1&itemsPerPage=1000
direction_of_radial_vector_away_from_instrument	https://erddap.hfrnode.eu/erddap/categorize/standard_name/direction_of_radial_vector_away_from_instrument/index.tsv?page=1&itemsPerPage=1000
eastward_sea_water_velocity	https://erddap.hfrnode.eu/erddap/categorize/standard_name/eastward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
latitude	https://erddap.hfrnode.eu/erddap/categorize/standard_name/latitude/index.tsv?page=1&itemsPerPage=1000
longitude	https://erddap.hfrnode.eu/erddap/categorize/standard_name/longitude/index.tsv?page=1&itemsPerPage=1000
northward_sea_water_velocity	https://erddap.hfrnode.eu/erddap/categorize/standard_name/northward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
radial_sea_water_velocity_away_from_instrument	https://erddap.hfrnode.eu/erddap/categorize/standard_name/radial_sea_water_velocity_away_from_instrument/index.tsv?page=1&itemsPerPage=1000
surface_eastward_sea_water_velocity	https://erddap.hfrnode.eu/erddap/categorize/standard_name/surface_eastward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
surface_northward_sea_water_velocity	https://erddap.hfrnode.eu/erddap/categorize/standard_name/surface_northward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
time	https://erddap.hfrnode.eu/erddap/categorize/standard_name/time/index.tsv?page=1&itemsPerPage=1000
